connected via
Mothership Strategies, LLC
Connection map 28 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
0
shared officers
$7,610,756
combined spend with shared vendors
Shared vendors 28 canonical vendors paid by both committees
| Vendor | JOHN LEWIS FOR CONGRESS paid | EQUALITY PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $1,122,705 | $3,656,388 | $4,779,093 | 2017–2024 | 44 + 154 |
| ActBlue Technical Services, Inc. | $237,915 | $1,020,323 | $1,258,238 | 2017–2026 | 205 + 1057 |
| NGP VAN, Inc. (EveryAction) | $82,887 | $440,546 | $523,434 | 2017–2026 | 36 + 117 |
| UNITED AIRLINES | $1,604 | $465,867 | $467,471 | 2017–2026 | 3 + 899 |
| DELTA AIRLINES | $83,954 | $12,476 | $96,430 | 2017–2022 | 149 + 28 |
| PERKINS COIE | $35,985 | $52,537 | $88,522 | 2018–2026 | 24 + 13 |
| AMERICAN AIRLINES | $5,203 | $64,319 | $69,522 | 2017–2025 | 30 + 152 |
| UBER EATS | $5,053 | $61,001 | $66,054 | 2018–2026 | 83 + 362 |
| Uber Technologies, Inc. | $17,788 | $33,015 | $50,803 | 2017–2026 | 300 + 707 |
| FEDEX OFFICE | $207 | $32,263 | $32,470 | 2017–2026 | 2 + 106 |
| AMTRAK | $6,764 | $23,549 | $30,313 | 2017–2025 | 39 + 65 |
| RENAISSANCE HOTEL | $24,255 | $679 | $24,934 | 2017–2020 | 46 + 1 |
| APPLE STORE | $13,016 | $4,898 | $17,914 | 2017–2025 | 20 + 2 |
| AIRBNB | $4,865 | $11,216 | $16,081 | 2017–2024 | 7 + 8 |
| U-HAUL | $14,845 | $214 | $15,059 | 2017–2022 | 19 + 1 |
| WASHINGTON SUITE LIFE | $8,595 | $4,807 | $13,402 | 2017–2022 | 2 + 2 |
| STAPLES | $252 | $11,001 | $11,253 | 2020–2026 | 2 + 33 |
| SPRINGHILL SUITES | $2,287 | $6,328 | $8,614 | 2018–2020 | 2 + 4 |
| Whole Foods | $537 | $7,792 | $8,329 | 2019–2026 | 19 + 31 |
| SOUTHWEST AIRLINES | $1,578 | $4,631 | $6,209 | 2017–2024 | 2 + 14 |
| Teleflora | $213 | $5,118 | $5,331 | 2017–2025 | 2 + 28 |
| TARGET | $215 | $4,933 | $5,148 | 2019–2023 | 2 + 16 |
| BANK OF AMERICA | $1,056 | $3,549 | $4,605 | 2017–2026 | 31 + 299 |
| JETBLUE | $763 | $3,529 | $4,292 | 2017–2022 | 4 + 7 |
| LANSDOWNE RESORT | $2,686 | $526 | $3,212 | 2019–2025 | 3 + 1 |
| SANTA ROSA TAQUERIA | $850 | $2,238 | $3,088 | 2019–2023 | 8 + 3 |
| CORNER BAKERY | $474 | $42 | $516 | 2019–2023 | 6 + 1 |
| HARRIS TEETER | $162 | $258 | $419 | 2018–2021 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOHN LEWIS FOR CONGRESS | Role at EQUALITY PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||