connected via
LILLY & COMPANY
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,332,414
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | TEXANS FOR LAMAR SMITH paid | MCCAUL FOR CONGRESS, INC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $115,491 | $1,003,149 | $1,118,640 | 2017–2025 | 15 + 82 |
| U.S. TREASURY | $7,500 | $71,748 | $79,248 | 2018–2021 | 4 + 23 |
| CAPITOL HILL CLUB | $2,817 | $47,797 | $50,614 | 2017–2026 | 14 + 80 |
| ANEDOT | $5,838 | $28,345 | $34,183 | 2017–2024 | 61 + 309 |
| AT&T | $12,186 | $14,387 | $26,573 | 2017–2026 | 24 + 88 |
| CompleteCampaigns.com | $8,500 | $450 | $8,950 | 2017–2018 | 17 + 1 |
| UPSTREAM COMMUNICATIONS | $5,470 | $646 | $6,117 | 2017–2024 | 22 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $4,400 | $1,700 | $6,100 | 2017–2019 | 9 + 2 |
| Austin Republican Women | $938 | $1,050 | $1,988 | 2017–2024 | 5 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TEXANS FOR LAMAR SMITH | Role at MCCAUL FOR CONGRESS, INC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||