Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$3,857,174
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | THE MARKEY COMMITTEE paid | BEN SIGEL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADP, Inc. | $3,007,051 | $38,640 | $3,045,691 | 2017–2021 | 319 + 32 |
| ActBlue Technical Services, Inc. | $420,271 | $11,206 | $431,477 | 2017–2026 | 548 + 37 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $226,470 | $25,500 | $251,970 | 2017–2021 | 56 + 9 |
| ERIKSON COMMUNICATION GROUP, INC | $22,556 | $74,986 | $97,541 | 2020–2026 | 3 + 7 |
| GETTHRU | $21,829 | $8,666 | $30,495 | 2020–2020 | 2 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THE MARKEY COMMITTEE | Role at BEN SIGEL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||