connected via
BANK OF AMERICA BUSINESS CARD
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$2,062,875
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | THE MARKEY COMMITTEE paid | MARKEY VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BANK OF AMERICA BUSINESS CARD | $708,702 | $19,858 | $728,560 | 2017–2025 | 99 + 6 |
| ActBlue Technical Services, Inc. | $420,271 | $146,266 | $566,536 | 2017–2026 | 548 + 224 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $226,470 | $23,578 | $250,048 | 2017–2021 | 56 + 8 |
| NGP VAN, Inc. (EveryAction) | $222,801 | $7,211 | $230,012 | 2019–2026 | 123 + 21 |
| VERDOLINO & LOWEY, PC | $203,358 | $17,000 | $220,358 | 2025–2026 | 23 + 16 |
| AMALGAMATED BANK | $38,322 | $2,845 | $41,167 | 2017–2026 | 122 + 42 |
| JETBLUE AIRWAYS | $25,630 | $246 | $25,876 | 2018–2026 | 83 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $267 | $50 | $317 | 2019–2025 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THE MARKEY COMMITTEE | Role at MARKEY VICTORY FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||