connected via
BLUE STATE DIGITAL
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$2,114,123
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | THE MARKEY COMMITTEE paid | AMERICAN POSSIBILITIES PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE STATE DIGITAL | $54,387 | $569,451 | $623,837 | 2017–2019 | 32 + 45 |
| ActBlue Technical Services, Inc. | $413,171 | $8,626 | $421,797 | 2017–2026 | 541 + 18 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $226,470 | $43,250 | $269,720 | 2017–2021 | 56 + 33 |
| NGP VAN, Inc. (EveryAction) | $202,700 | $26,050 | $228,750 | 2017–2026 | 120 + 7 |
| FINANCIAL INNOVATIONS, INC. | $171,633 | $40,148 | $211,781 | 2018–2026 | 51 + 26 |
| American Express Company | $1,494 | $171,022 | $172,516 | 2017–2019 | 1 + 21 |
| PERKINS COIE | $79,767 | $48,023 | $127,790 | 2017–2021 | 24 + 17 |
| AMALGAMATED BANK | $37,872 | $240 | $38,112 | 2017–2026 | 120 + 2 |
| SHOPIFY | $11,509 | $1,684 | $13,194 | 2018–2026 | 221 + 114 |
| LEXISNEXIS | $5,367 | $1,259 | $6,626 | 2019–2020 | 10 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THE MARKEY COMMITTEE | Role at AMERICAN POSSIBILITIES PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||