Connection map 43 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
43
shared vendors
0
shared officers
$11,791,806
combined spend with shared vendors
Shared vendors 43 canonical vendors paid by both committees
| Vendor | THE MARKEY COMMITTEE paid | MAGGIE FOR NH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Aisle 518 Strategies, LLC | $2,051,360 | $33,000 | $2,084,360 | 2019–2026 | 101 + 3 |
| PROLIST, INC. | $180,631 | $1,700,969 | $1,881,600 | 2018–2022 | 6 + 38 |
| ActBlue Technical Services, Inc. | $413,171 | $1,007,104 | $1,420,275 | 2017–2026 | 541 + 635 |
| LINEMARK | $174,884 | $1,091,173 | $1,266,057 | 2017–2023 | 22 + 65 |
| RWT PRODUCTION LLC | $315,326 | $700,413 | $1,015,739 | 2022–2026 | 14 + 49 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $226,470 | $441,320 | $667,790 | 2017–2026 | 56 + 90 |
| CHS MAILING, INC. | $137,213 | $517,433 | $654,646 | 2017–2023 | 25 + 37 |
| NGP VAN, Inc. (EveryAction) | $202,700 | $421,121 | $623,821 | 2017–2026 | 120 + 43 |
| INTUIT | $610,235 | $5,506 | $615,742 | 2018–2026 | 324 + 78 |
| BF DIRECT LLC | $128,250 | $387,500 | $515,750 | 2020–2026 | 20 + 74 |
| ELIAS LAW GROUP | $50,001 | $184,469 | $234,470 | 2021–2026 | 20 + 48 |
| PERKINS COIE | $79,767 | $81,928 | $161,695 | 2017–2021 | 24 + 41 |
| AMALGAMATED BANK | $37,872 | $62,588 | $100,461 | 2017–2026 | 120 + 145 |
| BLUE STATE DIGITAL | $54,387 | $41,250 | $95,637 | 2017–2019 | 32 + 32 |
| VERIZON WIRELESS | $50,803 | $12,368 | $63,171 | 2017–2026 | 183 + 77 |
| DEMOCRACY ENGINE, LLC | $14,170 | $37,994 | $52,164 | 2018–2026 | 105 + 320 |
| CONNOLLY PRINTING | $22,412 | $26,069 | $48,481 | 2018–2026 | 13 + 4 |
| AMERICAN AIRLINES | $29,116 | $7,055 | $36,171 | 2017–2026 | 85 + 20 |
| Internal Revenue Service | $24,026 | $7,421 | $31,447 | 2017–2026 | 5 + 4 |
| GM FINANCIAL | $23,348 | $6,553 | $29,901 | 2019–2026 | 13 + 11 |
| UNITED AIRLINES | $24,598 | $2,703 | $27,301 | 2018–2026 | 88 + 7 |
| DATA AXLE INC | $156 | $22,150 | $22,305 | 2020–2022 | 5 + 34 |
| FIRST DATA MERCHANT SERVICES | $14,190 | $6,881 | $21,071 | 2017–2026 | 312 + 91 |
| MMI DIRECT | $3,974 | $10,768 | $14,741 | 2023–2026 | 4 + 33 |
| INFOGROUP | $3,651 | $10,482 | $14,133 | 2017–2020 | 16 + 13 |
| LEXISNEXIS | $5,367 | $7,963 | $13,330 | 2017–2022 | 10 + 24 |
| AMTRAK | $5,087 | $5,575 | $10,662 | 2017–2026 | 14 + 20 |
| SCALE TO WIN | $3,439 | $5,430 | $8,869 | 2021–2026 | 1 + 5 |
| BISTRO CACAO | $8,221 | $210 | $8,431 | 2022–2026 | 13 + 1 |
| Uber Technologies, Inc. | $5,018 | $3,320 | $8,339 | 2017–2026 | 122 + 152 |
| STAPLES | $7,643 | $453 | $8,097 | 2019–2026 | 83 + 4 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $267 | $7,549 | $7,816 | 2019–2022 | 5 + 3 |
| JSTREETPAC | $93 | $5,686 | $5,779 | 2018–2022 | 3 + 71 |
| SHERATON HOTEL | $4,690 | $229 | $4,919 | 2018–2026 | 13 + 1 |
| UPS STORE | $643 | $4,105 | $4,748 | 2017–2024 | 14 + 117 |
| SOUTHWEST AIRLINES | $2,224 | $1,659 | $3,883 | 2017–2026 | 5 + 6 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,219 | $23 | $2,242 | 2018–2026 | 30 + 1 |
| ADOBE SYSTEMS | $1,402 | $400 | $1,802 | 2021–2024 | 2 + 10 |
| B&H PHOTO VIDEO | $791 | $359 | $1,150 | 2022–2026 | 2 + 1 |
| PANERA BREAD | $341 | $522 | $864 | 2021–2025 | 1 + 4 |
| US POSTAL SERVICE | $695 | $168 | $863 | 2020–2020 | 1 + 1 |
| US SENATE GIFT SHOP | $407 | $325 | $732 | 2018–2025 | 3 + 7 |
| TARGET | $267 | $87 | $354 | 2020–2026 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THE MARKEY COMMITTEE | Role at MAGGIE FOR NH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||