Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$3,720,377
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | EMILYS LIST paid | LEGITPAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $1,295,366 | $11,250 | $1,306,616 | 2017–2026 | 269 + 8 |
| ENGAGE, LLC | $926,916 | $20,889 | $947,805 | 2017–2026 | 429 + 27 |
| BLUE STATE DIGITAL | $722,574 | $6,411 | $728,985 | 2017–2022 | 42 + 6 |
| ActBlue Technical Services, Inc. | $596,502 | $3,151 | $599,653 | 2017–2026 | 122 + 116 |
| Internal Revenue Service | $60,388 | $38,797 | $99,185 | 2017–2026 | 9 + 32 |
| PERKINS COIE | $23,147 | $4,426 | $27,573 | 2017–2026 | 30 + 2 |
| POSTMASTER | $3,000 | $7,561 | $10,561 | 2017–2022 | 6 + 14 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EMILYS LIST | Role at LEGITPAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||