connected via
NGP VAN, Inc. (EveryAction)
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$4,061,606
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | EMILYS LIST paid | MARC VEASEY CONGRESSIONAL … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $1,282,275 | $53,180 | $1,335,455 | 2017–2026 | 268 + 42 |
| FIRST DATA MERCHANT SERVICES | $1,018,616 | $25,553 | $1,044,169 | 2017–2026 | 223 + 104 |
| ActBlue Technical Services, Inc. | $565,070 | $37,549 | $602,619 | 2017–2026 | 120 + 261 |
| WIDE EYE CREATIVE | $363,000 | $6,000 | $369,000 | 2018–2024 | 16 + 1 |
| Google LLC | $279,649 | $4,994 | $284,643 | 2019–2025 | 8 + 91 |
| HUSTLE, INC. | $200,409 | $1,885 | $202,294 | 2019–2023 | 49 + 4 |
| ZOOM VIDEO COMMUNICATIONS INC | $66,336 | $848 | $67,184 | 2017–2025 | 38 + 36 |
| DC TREASURER | $45,685 | $349 | $46,034 | 2017–2026 | 52 + 1 |
| CONGRESSIONAL BLACK CAUCUS FOUNDATION | $5,000 | $32,150 | $37,150 | 2017–2023 | 1 + 6 |
| DCCC | $500 | $35,000 | $35,500 | 2023–2023 | 1 + 2 |
| PERKINS COIE | $19,031 | $2,754 | $21,785 | 2017–2026 | 23 + 7 |
| NATIONAL DEMOCRATIC CLUB | $1,000 | $14,773 | $15,773 | 2017–2025 | 1 + 80 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EMILYS LIST | Role at MARC VEASEY CONGRESSIONAL … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||