connected via
GILBERT & WOLFAND
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$4,588,897
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | EMILYS LIST paid | CITIZENS FOR ELEANOR HOLME… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GILBERT & WOLFAND | $2,240,194 | $168,346 | $2,408,539 | 2017–2026 | 114 + 41 |
| NGP VAN, Inc. (EveryAction) | $1,282,275 | $5,136 | $1,287,411 | 2017–2026 | 268 + 5 |
| ActBlue Technical Services, Inc. | $565,070 | $3,943 | $569,014 | 2017–2026 | 120 + 81 |
| PAYPAL | $238,950 | $83 | $239,033 | 2017–2026 | 119 + 4 |
| ZOOM VIDEO COMMUNICATIONS INC | $66,336 | $210 | $66,546 | 2017–2025 | 38 + 13 |
| US POSTMASTER | $10,000 | $2,779 | $12,779 | 2017–2020 | 1 + 17 |
| NATIONAL DEMOCRATIC CLUB | $1,000 | $3,523 | $4,523 | 2017–2025 | 1 + 11 |
| US POSTAL SERVICE | $0 | $1,052 | $1,052 | 2021–2025 | 2 + 15 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EMILYS LIST | Role at CITIZENS FOR ELEANOR HOLME… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||