connected via
LISKER, LISA
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$3,345,902
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MCCONNELL SENATE COMMITTEE paid | CRAPO VICTORY COMMITTEE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed, LLC | $2,536,102 | $6,523 | $2,542,625 | 2019–2026 | 40 + 4 |
| HUCKABY DAVIS LISKER | $370,393 | $70,158 | $440,551 | 2017–2026 | 28 + 21 |
| ANEDOT | $82,785 | $68,342 | $151,127 | 2018–2026 | 142 + 76 |
| BISTRO CACAO | $114,688 | $3,852 | $118,540 | 2019–2022 | 14 + 5 |
| ARISTOTLE INTERNATIONAL, INC. | $74,223 | $3,150 | $77,373 | 2017–2026 | 29 + 3 |
| CORCORAN CATERERS | $15,080 | $606 | $15,686 | 2019–2023 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MCCONNELL SENATE COMMITTEE | Role at CRAPO VICTORY COMMITTEE | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |