connected via
LISKER, LISA
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$984,347
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MCCONNELL SENATE COMMITTEE paid | VALUE IN ELECTING WOMEN PO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HUCKABY DAVIS LISKER | $370,393 | $98,348 | $468,741 | 2017–2026 | 28 + 17 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $333,821 | $4,761 | $338,582 | 2019–2025 | 27 + 8 |
| ANEDOT | $82,785 | $11,407 | $94,192 | 2018–2026 | 142 + 72 |
| ARISTOTLE | $14,130 | $35,750 | $49,880 | 2020–2026 | 3 + 13 |
| CORCORAN CATERERS | $15,080 | $17,871 | $32,951 | 2021–2023 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MCCONNELL SENATE COMMITTEE | Role at VALUE IN ELECTING WOMEN PO… | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |