connected via
GOULD & ORELLANA, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$908,779
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | CITIZENS FOR WATERS paid | DR. MONICA SANCHEZ FOR CON… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GOULD & ORELLANA, LLC | $693,597 | $21,421 | $715,018 | 2017–2026 | 163 + 13 |
| ActBlue, LLC | $63,663 | $4,000 | $67,662 | 2017–2026 | 473 + 36 |
| POLITICAL DATA, INC. | $42,496 | $2,150 | $44,646 | 2017–2026 | 22 + 3 |
| Mitchell Publishing & Mailers | $35,383 | $1,547 | $36,931 | 2018–2026 | 12 + 1 |
| CITI CARDS | $32,520 | $261 | $32,781 | 2024–2026 | 2 + 1 |
| SECRETARY OF STATE | $8,700 | $1,740 | $10,440 | 2018–2026 | 5 + 1 |
| DEMOCRACY ENGINE, LLC | $600 | $700 | $1,300 | 2024–2026 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CITIZENS FOR WATERS | Role at DR. MONICA SANCHEZ FOR CON… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||