connected via
GOULD & ORELLANA, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$1,344,152
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | CITIZENS FOR WATERS paid | PASADENA AREA UNITED DEMOC… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GOULD & ORELLANA, LLC | $686,444 | $30,674 | $717,118 | 2017–2026 | 161 + 102 |
| THE HARMAN PRESS | $506,043 | $1,101 | $507,144 | 2017–2022 | 39 + 1 |
| ActBlue, LLC | $62,343 | $13,540 | $75,883 | 2017–2026 | 465 + 114 |
| POLITICAL DATA, INC. | $40,197 | $1,000 | $41,197 | 2017–2025 | 21 + 2 |
| U.S. POSTAL SERVICE | $55 | $999 | $1,054 | 2020–2026 | 1 + 3 |
| FEDEX | $903 | $24 | $927 | 2017–2026 | 27 + 1 |
| DEMOCRACY ENGINE, LLC | $600 | $228 | $828 | 2017–2026 | 3 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CITIZENS FOR WATERS | Role at PASADENA AREA UNITED DEMOC… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||