connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$30,022
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | SOUTH DAKOTA DEMOCRATIC PA… paid | BOOKWALTER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $323 | $14,002 | $14,324 | 2018–2024 | 4 + 29 |
| CONSTANT CONTACT | $4,484 | $1,295 | $5,779 | 2020–2024 | 26 + 13 |
| CUSTOM INK | $2,281 | $1,022 | $3,303 | 2017–2023 | 3 + 2 |
| Super Cheap Signs | $1,019 | $2,208 | $3,227 | 2020–2024 | 1 + 2 |
| AMERICAN AIRLINES | $1,632 | $750 | $2,382 | 2017–2023 | 6 + 1 |
| Menards | $405 | $410 | $814 | 2018–2024 | 2 + 1 |
| FEDEX | $50 | $142 | $192 | 2019–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SOUTH DAKOTA DEMOCRATIC PA… | Role at BOOKWALTER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||