connected via
NISSEN, MELISSA
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$618,996
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | FRIENDS OF DICK DURBIN COM… paid | SILICORN VALLEY PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $282,797 | $17,115 | $299,913 | 2017–2026 | 85 + 34 |
| NGP VAN, Inc. (EveryAction) | $187,185 | $3,556 | $190,741 | 2017–2026 | 37 + 27 |
| ActBlue Technical Services, Inc. | $109,149 | $2,152 | $111,301 | 2017–2026 | 339 + 18 |
| AMALGAMATED BANK | $10,243 | $198 | $10,441 | 2019–2026 | 82 + 3 |
| INTUIT | $3,941 | $2,660 | $6,600 | 2019–2026 | 41 + 37 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF DICK DURBIN COM… | Role at SILICORN VALLEY PAC | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |