connected via
Mothership Strategies, LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$7,840,021
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | CONGRESSIONAL BLACK CAUCUS… paid | SD 2026 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $6,002,772 | $526,209 | $6,528,981 | 2018–2026 | 134 + 10 |
| ActBlue Technical Services, Inc. | $921,246 | $88,986 | $1,010,232 | 2021–2026 | 306 + 24 |
| TATANGO | $105,663 | $1,283 | $106,946 | 2021–2026 | 34 + 1 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $67,070 | $13,300 | $80,370 | 2022–2026 | 4 + 1 |
| NGP VAN, Inc. (EveryAction) | $74,619 | $530 | $75,149 | 2017–2026 | 33 + 2 |
| AMALGAMATED BANK | $37,962 | $383 | $38,344 | 2019–2026 | 162 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CONGRESSIONAL BLACK CAUCUS… | Role at SD 2026 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||