Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$317,049
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | REPUBLICAN PARTY OF TEXAS paid | FRIENDS OF TINA RAMIREZ, I… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| USPS | $148,600 | $255 | $148,855 | 2019–2026 | 928 + 6 |
| ANEDOT | $113,667 | $10,378 | $124,045 | 2019–2026 | 765 + 230 |
| AMERICAN AIRLINES | $23,468 | $1,527 | $24,995 | 2019–2025 | 98 + 4 |
| REVV LLC | $12,862 | $284 | $13,146 | 2019–2022 | 82 + 7 |
| UNITED AIRLINES | $2,192 | $866 | $3,058 | 2019–2024 | 9 + 3 |
| EVENTBRITE | $975 | $322 | $1,297 | 2019–2021 | 1 + 1 |
| SPRINGHILL SUITES | $455 | $227 | $682 | 2019–2022 | 1 + 1 |
| CHICK-FIL-A | $300 | $203 | $503 | 2020–2022 | 1 + 1 |
| TARGET | $390 | $78 | $468 | 2020–2021 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN PARTY OF TEXAS | Role at FRIENDS OF TINA RAMIREZ, I… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||