connected via
ActBlue, LLC
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$1,362,002
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | DEMOCRATIC STATE CENTRAL C… paid | FRIENDS OF MARK WARNER paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $150,587 | $353,995 | $504,582 | 2017–2026 | 470 + 412 |
| HART RESEARCH ASSOCIATES | $17,400 | $422,600 | $440,000 | 2019–2026 | 1 + 9 |
| CAREFIRST BLUECROSS BLUESHIELD | $23,566 | $147,516 | $171,082 | 2019–2026 | 16 + 31 |
| NGP VAN, Inc. (EveryAction) | $6,925 | $111,790 | $118,715 | 2017–2026 | 1 + 28 |
| SWITCHBOARD | $35,763 | $9,756 | $45,520 | 2024–2026 | 6 + 4 |
| BUMPERACTIVE | $16,920 | $19,501 | $36,422 | 2020–2026 | 18 + 13 |
| AMALGAMATED BANK | $2,686 | $27,537 | $30,224 | 2021–2026 | 17 + 77 |
| COMCAST | $1,066 | $7,241 | $8,308 | 2019–2026 | 5 + 18 |
| Meta Platforms, Inc. (Facebook/Instagram) | $299 | $4,708 | $5,007 | 2019–2024 | 2 + 1 |
| VERIZON WIRELESS | $321 | $1,479 | $1,800 | 2018–2026 | 1 + 11 |
| FEDEX | $223 | $120 | $343 | 2023–2025 | 2 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRATIC STATE CENTRAL C… | Role at FRIENDS OF MARK WARNER | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||