connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$353,986
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | RHODE ISLAND DEMOCRATIC ST… paid | GILLEN FOR NY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $822 | $209,731 | $210,553 | 2023–2025 | 25 + 171 |
| NGP VAN, Inc. (EveryAction) | $12,577 | $54,364 | $66,941 | 2018–2025 | 5 + 11 |
| BERLIN ROSEN | $750 | $44,477 | $45,227 | 2023–2024 | 1 + 9 |
| DELTA AIRLINES | $4,051 | $8,985 | $13,036 | 2017–2025 | 7 + 23 |
| AMERICAN AIRLINES | $4,345 | $6,235 | $10,580 | 2019–2025 | 10 + 24 |
| APPLE STORE | $1,873 | $1,846 | $3,718 | 2019–2025 | 1 + 2 |
| UNITED AIRLINES | $1,010 | $933 | $1,943 | 2024–2025 | 2 + 1 |
| JETBLUE | $578 | $987 | $1,565 | 2022–2025 | 3 + 3 |
| STAPLES | $161 | $261 | $421 | 2023–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RHODE ISLAND DEMOCRATIC ST… | Role at GILLEN FOR NY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||