connected via
ADP, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$929,090
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | WASHINGTON STATE DEMOCRATI… paid | PENNSYLVANIA DEMOCRATIC PA… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADP, Inc. | $214,068 | $195,487 | $409,555 | 2017–2024 | 297 + 88 |
| ActBlue Technical Services, Inc. | $53,982 | $214,640 | $268,623 | 2017–2026 | 152 + 420 |
| HUSTLE, INC. | $500 | $82,721 | $83,221 | 2018–2019 | 1 + 12 |
| American Express Company | $0 | $72,565 | $72,566 | 2017–2022 | 1 + 83 |
| BUMPERACTIVE.COM | $26,058 | $882 | $26,940 | 2018–2023 | 77 + 3 |
| SCHMIDT, ERIC | $16,760 | $10,000 | $26,760 | 2021–2024 | 3 + 1 |
| COMCAST | $13,036 | $3,019 | $16,055 | 2017–2024 | 56 + 8 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $7,853 | $4,166 | $12,019 | 2018–2022 | 1 + 2 |
| Grilikhes-Lasky Antonia | $5,903 | $1,636 | $7,539 | 2021–2026 | 2 + 1 |
| Pitts Bradley | $2,916 | $1,405 | $4,321 | 2025–2025 | 1 + 1 |
| VERIZON | $469 | $1,022 | $1,491 | 2017–2022 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WASHINGTON STATE DEMOCRATI… | Role at PENNSYLVANIA DEMOCRATIC PA… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||