connected via
DEMOCRATIC NATIONAL COMMITTEE
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,227,678
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | WASHINGTON STATE DEMOCRATI… paid | NEW YORK STATE DEMOCRATIC … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DEMOCRATIC NATIONAL COMMITTEE | $342,354 | $599,590 | $941,944 | 2017–2026 | 79 + 121 |
| American Express Company | $0 | $148,551 | $148,552 | 2017–2026 | 1 + 135 |
| ActBlue Technical Services, Inc. | $53,982 | $13,876 | $67,858 | 2017–2026 | 152 + 453 |
| BUMPERACTIVE.COM | $26,058 | $5,650 | $31,708 | 2018–2026 | 77 + 62 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $7,853 | $9,297 | $17,149 | 2018–2020 | 1 + 2 |
| Stripe, Inc. | $14,258 | $605 | $14,863 | 2020–2026 | 434 + 138 |
| Pitts Bradley | $2,916 | $1,950 | $4,866 | 2025–2025 | 1 + 1 |
| VERIZON | $469 | $269 | $737 | 2018–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WASHINGTON STATE DEMOCRATI… | Role at NEW YORK STATE DEMOCRATIC … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||