connected via
MAI & ASSOCIATES LLC
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$519,627
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | FRIENDS OF CHRIS SMITH paid | CITIZENS STRENGTHENING OUR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MAI & ASSOCIATES LLC | $148,908 | $115,018 | $263,925 | 2018–2026 | 40 + 30 |
| THE STANTON GROUP, LLC | $168,762 | $1,000 | $169,762 | 2018–2023 | 64 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $42,025 | $11,813 | $53,837 | 2017–2026 | 410 + 25 |
| POSTMASTER | $16,769 | $2,863 | $19,632 | 2017–2026 | 18 + 11 |
| DEMOCRACY ENGINE, LLC | $12,271 | $200 | $12,471 | 2021–2026 | 56 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF CHRIS SMITH | Role at CITIZENS STRENGTHENING OUR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||