Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$24,880,116
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | NRCC paid | HOUSE CD6 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $11,981,706 | $4,183 | $11,985,889 | 2019–2026 | 1420 + 687 |
| OnMessage Inc. | $5,373,886 | $371,443 | $5,745,329 | 2018–2026 | 119 + 4 |
| AMERICA RISING LLC | $3,757,815 | $500 | $3,758,315 | 2017–2026 | 60 + 1 |
| Google LLC | $1,756,777 | $10 | $1,756,787 | 2018–2026 | 30 + 1 |
| RAGNAR RESEARCH PARTNERS | $883,700 | $34,200 | $917,900 | 2020–2026 | 28 + 1 |
| BIG DOG STRATEGIES LLC | $361,126 | $51,340 | $412,466 | 2020–2024 | 40 + 11 |
| ANEDOT | $126,602 | $9,062 | $135,664 | 2019–2026 | 80 + 326 |
| ARENA LLC | $33,750 | $69,070 | $102,820 | 2019–2020 | 1 + 13 |
| PERCIPIENT STRATEGIES LLC | $24,976 | $10,215 | $35,191 | 2018–2023 | 4 + 1 |
| MARTIN, WILLIAM | $28,707 | $500 | $29,207 | 2017–2020 | 36 + 1 |
| COMCAST | $458 | $90 | $548 | 2020–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at HOUSE CD6 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||