Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$126,579,761
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | NRCC paid | PROTECT THE HOUSE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $103,403,013 | $193,546 | $103,596,559 | 2017–2026 | 315 + 121 |
| American Express Company | $29,859,489 | $166,835 | $30,026,324 | 2017–2026 | 281 + 9 |
| FLS CONNECT LLC | $3,347,052 | $4,994 | $3,352,047 | 2017–2026 | 103 + 3 |
| CONVERGENCE MEDIA LLC | $3,097,004 | $154,100 | $3,251,104 | 2017–2026 | 94 + 2 |
| STRATEGIC ADVANCE SERVICES | $1,577,450 | $1,047,601 | $2,625,051 | 2017–2026 | 110 + 13 |
| LILLY & COMPANY | $184,855 | $451,117 | $635,972 | 2017–2025 | 37 + 8 |
| CAPITOL HILL CLUB | $612,886 | $9,850 | $622,737 | 2017–2026 | 68 + 4 |
| RED MAVERICK MEDIA | $262,139 | $18,073 | $280,212 | 2018–2024 | 9 + 8 |
| THE MCINTOSH COMPANY | $116,780 | $142,680 | $259,460 | 2017–2026 | 12 + 3 |
| GRAND VALLEY CONSULTING LLC | $88,281 | $144,319 | $232,600 | 2018–2025 | 1 + 7 |
| GOURDIKIAN, FRANCESCA | $141,143 | $410 | $141,553 | 2017–2023 | 153 + 2 |
| BYRD, MICHAEL | $6,882 | $116,095 | $122,977 | 2017–2018 | 6 + 5 |
| THE MORNING GROUP | $56,069 | $63,019 | $119,088 | 2018–2026 | 11 + 8 |
| SHANNA WOODBURY CONSULTING, LLC | $93,598 | $6,245 | $99,843 | 2017–2018 | 9 + 1 |
| TRUMP INTERNATIONAL HOTEL | $31,855 | $65,023 | $96,877 | 2018–2020 | 6 + 2 |
| JOHNSON STRATEGIES | $19,000 | $19,750 | $38,750 | 2018–2022 | 4 + 2 |
| SCR & ASSOCIATES LLC | $10,450 | $18,000 | $28,450 | 2017–2018 | 2 + 2 |
| NRCC | -$18,949,878 | $33 | -$18,949,845 | 2005–2026 | 275 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at PROTECT THE HOUSE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||