Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$37,829,410
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | NRCC paid | YODER FOR CONGRESS, INC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $28,872,209 | $532,156 | $29,404,365 | 2017–2026 | 277 + 98 |
| AX MEDIA | $1,573,375 | $1,995,722 | $3,569,097 | 2018–2024 | 16 + 12 |
| WPAI | $1,435,546 | $150,978 | $1,586,525 | 2018–2024 | 51 + 7 |
| STRATEGIC ADVANCE SERVICES | $1,512,844 | $4,886 | $1,517,730 | 2017–2026 | 106 + 2 |
| AXIOM STRATEGIES | $313,999 | $337,889 | $651,888 | 2017–2024 | 4 + 26 |
| CAPITOL HILL CLUB | $583,478 | $1,508 | $584,987 | 2017–2026 | 64 + 2 |
| THE STRATEGY GROUP FOR MEDIA | $15,000 | $198,396 | $213,396 | 2018–2020 | 5 + 17 |
| ANEDOT | $113,274 | $22,680 | $135,954 | 2018–2026 | 71 + 59 |
| REMINGTON RESEARCH GROUP | $7,892 | $107,400 | $115,292 | 2017–2022 | 1 + 16 |
| AUTHORIZE.NET | $41,272 | $8,906 | $50,177 | 2017–2026 | 100 + 124 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at YODER FOR CONGRESS, INC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||