Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$8,086,167
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | NRCC paid | MARCO RUBIO FOR PRESIDENT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CMDI | $3,316,002 | $10,008 | $3,326,010 | 2017–2026 | 233 + 12 |
| FLS CONNECT LLC | $3,204,318 | $78,000 | $3,282,318 | 2017–2026 | 102 + 4 |
| HUCKABY DAVIS LISKER | $1,080,196 | $17,825 | $1,098,021 | 2017–2026 | 57 + 11 |
| HOLTZMAN VOGEL JOSEFIAK | $316,336 | $59,643 | $375,979 | 2017–2020 | 38 + 9 |
| BB&T | $1,662 | $825 | $2,487 | 2017–2020 | 1 + 56 |
| COMCAST | $458 | $894 | $1,352 | 2018–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at MARCO RUBIO FOR PRESIDENT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||