Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$137,051,727
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | NRCC paid | COLLINS FOR SENATOR paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $102,747,832 | $9,393,755 | $112,141,587 | 2017–2026 | 314 + 103 |
| Mentzer Media Services | $911,875 | $17,286,987 | $18,198,861 | 2019–2026 | 9 + 25 |
| FLS CONNECT LLC | $3,204,318 | $4,936 | $3,209,255 | 2017–2026 | 102 + 5 |
| MOORE INFORMATION | $665,253 | $542,765 | $1,208,018 | 2017–2020 | 32 + 22 |
| THE MORNING GROUP | $52,569 | $981,808 | $1,034,377 | 2018–2026 | 10 + 37 |
| PEAK INSIGHTS LLC | $306,650 | $155,500 | $462,150 | 2024–2026 | 11 + 3 |
| RED MAVERICK MEDIA | $262,139 | $6,116 | $268,255 | 2020–2024 | 9 + 3 |
| OCCASIONS CATERERS | $246,847 | $2,221 | $249,068 | 2017–2020 | 22 + 1 |
| SHANNA WOODBURY CONSULTING, LLC | $93,598 | $19,509 | $113,107 | 2017–2020 | 9 + 4 |
| Rebecca Telega | $25,372 | $39,715 | $65,087 | 2024–2026 | 13 + 18 |
| DEMOCRACY ENGINE, LLC | $50,420 | $11,265 | $61,685 | 2021–2026 | 54 + 2 |
| THE PASS GROUP LLC | $23,230 | $11,515 | $34,745 | 2025–2026 | 1 + 2 |
| The Union League of Philadelphia | $2,939 | $2,593 | $5,533 | 2019–2019 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at COLLINS FOR SENATOR | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||