Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,373,004
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | SENATE FUTURE FUND paid | GREEN MOUNTAIN PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAROLYN DWYER | $406,396 | $277,213 | $683,609 | 2017–2023 | 129 + 75 |
| TRILOGY INTERACTIVE LLC | $401,626 | $175,662 | $577,288 | 2017–2023 | 70 + 69 |
| BANK OF AMERICA | $23,079 | $14,102 | $37,181 | 2017–2020 | 19 + 5 |
| ActBlue, LLC | $302 | $26,405 | $26,708 | 2017–2022 | 8 + 172 |
| FIRST BANK MERCHANT SERVICES | $10,107 | $4,757 | $14,864 | 2017–2019 | 29 + 29 |
| COMCAST | $7,369 | $6,309 | $13,678 | 2017–2023 | 85 + 74 |
| AT&T | $2,684 | $10,794 | $13,477 | 2017–2023 | 99 + 76 |
| NGP SOFTWARE, INC. | $200 | $6,000 | $6,200 | 2017–2022 | 2 + 20 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SENATE FUTURE FUND | Role at GREEN MOUNTAIN PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||