connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$33,765,144
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DSCC paid | BOOKER FOR THE COMMONWEALTH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,444,689 | $41,251 | $17,485,940 | 2017–2026 | 1399 + 36 |
| NGP VAN, Inc. (EveryAction) | $4,571,449 | $6,645 | $4,578,094 | 2017–2026 | 274 + 6 |
| AMALGAMATED BANK | $4,013,898 | $1,072 | $4,014,970 | 2017–2026 | 276 + 7 |
| ELIAS LAW GROUP | $3,398,924 | $22,522 | $3,421,445 | 2021–2026 | 106 + 3 |
| STERLING DATA COMPANY LLC | $1,517,074 | $27,863 | $1,544,937 | 2023–2026 | 29 + 1 |
| BLUE ACTION INC. | $992,654 | $1,000 | $993,654 | 2020–2026 | 42 + 1 |
| RIPPLE EFFECT STRATEGIES LLC | $543,244 | $30,269 | $573,513 | 2025–2026 | 24 + 3 |
| HOCKEYSTICK LLC | $516,226 | $639 | $516,865 | 2025–2026 | 18 + 1 |
| GRASSROOTS ANALYTICS | $316,811 | $28,422 | $345,234 | 2022–2026 | 15 + 2 |
| PUBLIC POLICY POLLING | $280,992 | $9,500 | $290,492 | 2019–2026 | 36 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at BOOKER FOR THE COMMONWEALTH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||