connected via
ActBlue Technical Services, Inc.
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$47,221,808
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | DSCC paid | ANGIE CRAIG FOR MINNESOTA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,110,901 | $209,339 | $17,320,239 | 2017–2026 | 1365 + 73 |
| American Express Company | $10,486,400 | $49,022 | $10,535,422 | 2017–2026 | 3383 + 8 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $79,328 | $4,429,555 | 2017–2026 | 264 + 25 |
| AMALGAMATED BANK | $3,973,623 | $7,818 | $3,981,440 | 2017–2026 | 271 + 28 |
| ELIAS LAW GROUP | $3,149,459 | $36,412 | $3,185,871 | 2021–2026 | 100 + 13 |
| GMMB | $1,282,391 | $505,979 | $1,788,370 | 2022–2026 | 4 + 5 |
| Stripe, Inc. | $1,314,628 | $787 | $1,315,415 | 2017–2026 | 1161 + 7 |
| LIFTOFF CAMPAIGNS | $42,000 | $1,239,800 | $1,281,800 | 2023–2026 | 3 + 55 |
| BLUE ACTION INC. | $959,976 | $1,000 | $960,976 | 2020–2026 | 40 + 1 |
| THE HARTFORD | $656,256 | $4,356 | $660,612 | 2017–2026 | 69 + 5 |
| CAMPAIGN FINANCE CONSULTANTS, INC. | $45,000 | $344,311 | $389,311 | 2023–2026 | 4 + 48 |
| GAMBIT STRATEGIES LLC | $89,925 | $284,629 | $374,554 | 2022–2026 | 9 + 8 |
| VERIZON WIRELESS | $366,971 | $842 | $367,813 | 2017–2026 | 93 + 9 |
| DEMOCRACY ENGINE, LLC | $177,918 | $138,076 | $315,994 | 2021–2026 | 213 + 120 |
| SPIROS CONSULTING | $13,000 | $140,800 | $153,800 | 2024–2026 | 1 + 8 |
| RALSTON LAPP GUINN MEDIA | $57,802 | $61,620 | $119,423 | 2022–2025 | 3 + 1 |
| APOLLO ARTISTRY | $6,000 | $11,900 | $17,900 | 2022–2026 | 1 + 16 |
| CT CORPORATION | $11,524 | $416 | $11,940 | 2019–2026 | 16 + 1 |
| STAPLES | $10,894 | $379 | $11,273 | 2024–2025 | 1 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $50 | $100 | 2021–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at ANGIE CRAIG FOR MINNESOTA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||