Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$32,361,877
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DSCC paid | CARLSON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,106,116 | $11,850 | $17,117,966 | 2017–2026 | 1364 + 76 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $6,837 | $4,357,064 | 2017–2026 | 264 + 4 |
| AMALGAMATED BANK | $3,970,640 | $743 | $3,971,382 | 2017–2026 | 270 + 7 |
| CANAL PARTNERS MEDIA | $2,917,544 | $405,165 | $3,322,709 | 2018–2023 | 13 + 4 |
| WAVELENGTH STRATEGY LLC | $2,277,309 | $60,000 | $2,337,309 | 2020–2026 | 32 + 2 |
| THE HARTFORD | $656,256 | $672 | $656,928 | 2017–2026 | 69 + 1 |
| TRUE BLUE ANALYTICS LLC | $256,767 | $3,220 | $259,987 | 2023–2026 | 10 + 1 |
| DEMOCRACY ENGINE, LLC | $177,918 | $275 | $178,193 | 2021–2026 | 213 + 4 |
| JONES MANDEL | $155,340 | $5,000 | $160,340 | 2020–2026 | 12 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at CARLSON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||