Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$17,427,636
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | DSCC paid | GEM CITY RISE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GLOBAL STRATEGY GROUP, LLC | $4,775,639 | $22,750 | $4,798,389 | 2017–2026 | 144 + 1 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $33,079 | $4,383,305 | 2017–2026 | 264 + 16 |
| BUYING TIME LLC | $1,541,173 | $994,842 | $2,536,015 | 2020–2024 | 9 + 14 |
| HART RESEARCH ASSOCIATES | $2,476,704 | $33,000 | $2,509,704 | 2017–2026 | 94 + 3 |
| WILDFIRE CONTACT LLC | $2,239,965 | $1,114 | $2,241,080 | 2020–2024 | 12 + 1 |
| HUSTLE, INC. | $350,000 | $7,850 | $357,850 | 2018–2020 | 1 + 4 |
| GRASSROOTS ANALYTICS | $316,811 | $22,700 | $339,512 | 2020–2024 | 15 + 12 |
| DEMOCRACY ENGINE, LLC | $177,918 | $1,760 | $179,678 | 2020–2026 | 213 + 39 |
| NUMERO | $36,000 | $2,036 | $38,036 | 2019–2024 | 14 + 9 |
| ZOOM VIDEO COMMUNICATIONS INC | $20,901 | $494 | $21,395 | 2020–2025 | 1 + 16 |
| STAPLES | $10,894 | $105 | $10,999 | 2020–2024 | 1 + 1 |
| UPS | $8,172 | $269 | $8,441 | 2017–2020 | 144 + 1 |
| AT&T | $0 | $2,677 | $2,677 | 2019–2023 | 2 + 21 |
| Uber Technologies, Inc. | $236 | $116 | $352 | 2020–2023 | 1 + 12 |
| JSTREETPAC | $5 | $199 | $204 | 2020–2026 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at GEM CITY RISE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||