connected via
ActBlue Technical Services, Inc.
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$40,157,005
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | DSCC paid | CHUY GARCIA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,106,116 | $46,492 | $17,152,608 | 2017–2026 | 1364 + 391 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,280,295 | $14,810 | $8,295,105 | 2022–2026 | 70 + 21 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $130,650 | $4,480,877 | 2017–2026 | 264 + 56 |
| Screen Strategies Media | $3,265,831 | $56,795 | $3,322,626 | 2018–2024 | 11 + 5 |
| HART RESEARCH ASSOCIATES | $2,476,704 | $28,000 | $2,504,704 | 2017–2026 | 94 + 1 |
| THE SPOKEN HUB LLC | $1,590,000 | $4,864 | $1,594,864 | 2018–2022 | 6 + 4 |
| NORMINGTON, PETTS & ASSOCIATES | $1,253,199 | $32,000 | $1,285,199 | 2018–2024 | 57 + 1 |
| VERIZON WIRELESS | $366,971 | $16,184 | $383,155 | 2017–2026 | 93 + 99 |
| HUSTLE, INC. | $350,000 | $15,193 | $365,193 | 2018–2020 | 1 + 4 |
| DELIVER STRATEGIES, LLC | $149,751 | $127,431 | $277,182 | 2018–2023 | 7 + 5 |
| PUBLIC POLICY POLLING | $205,992 | $4,000 | $209,992 | 2018–2026 | 31 + 1 |
| VERIZON | $115,143 | $223 | $115,366 | 2017–2026 | 46 + 2 |
| LAKE RESEARCH PARTNERS INC | $83,949 | $22,731 | $106,680 | 2020–2025 | 3 + 2 |
| COMCAST BUSINESS | $2,185 | $26,668 | $28,853 | 2017–2026 | 3 + 75 |
| ZOOM VIDEO COMMUNICATIONS INC | $20,901 | $602 | $21,503 | 2021–2025 | 1 + 3 |
| STAPLES | $10,894 | $846 | $11,740 | 2018–2024 | 1 + 3 |
| AT&T | $0 | $1,357 | $1,357 | 2018–2023 | 2 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at CHUY GARCIA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||