Connection map 35 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
35
shared vendors
0
shared officers
$213,192,525
combined spend with shared vendors
Shared vendors 35 canonical vendors paid by both committees
| Vendor | DSCC paid | DAVID TRONE FOR MARYLAND, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $2,917,544 | $60,250,697 | $63,168,240 | 2018–2026 | 13 + 98 |
| RWT PRODUCTION LLC | $53,681,749 | $13,787 | $53,695,536 | 2019–2026 | 961 + 1 |
| ActBlue Technical Services, Inc. | $17,444,689 | $46,672 | $17,491,361 | 2017–2026 | 1399 + 252 |
| AL MEDIA | $10,988,730 | $3,515,371 | $14,504,101 | 2017–2024 | 21 + 50 |
| GAMBIT STRATEGIES LLC | $89,925 | $11,721,527 | $11,811,452 | 2022–2025 | 9 + 31 |
| American Express Company | $10,871,424 | $302,731 | $11,174,154 | 2017–2026 | 3491 + 42 |
| AMS COMMUNICATIONS, INC. | $909,470 | $6,468,872 | $7,378,342 | 2017–2024 | 7 + 98 |
| TATANGO | $6,918,796 | $0 | $6,918,796 | 2022–2025 | 65 + 2 |
| GLOBAL STRATEGY GROUP, LLC | $4,969,556 | $182,267 | $5,151,823 | 2017–2026 | 148 + 6 |
| NGP VAN, Inc. (EveryAction) | $4,571,449 | $179,014 | $4,750,463 | 2017–2026 | 274 + 31 |
| HICKMAN ANALYTICS, INC. | $41,400 | $4,686,236 | $4,727,636 | 2017–2024 | 2 + 127 |
| AMALGAMATED BANK | $4,013,898 | $7,090 | $4,020,988 | 2017–2026 | 276 + 38 |
| PERKINS COIE | $2,711,721 | $548,107 | $3,259,828 | 2017–2024 | 94 + 10 |
| LIFTOFF CAMPAIGNS | $42,000 | $1,130,624 | $1,172,624 | 2023–2026 | 3 + 26 |
| THE HARTFORD | $657,502 | $14,473 | $671,975 | 2017–2026 | 71 + 28 |
| LIQUID SOUL MEDIA | $190,188 | $424,547 | $614,735 | 2023–2024 | 7 + 9 |
| Apple Inc. | $357,865 | $234 | $358,099 | 2017–2026 | 69 + 1 |
| GRASSROOTS ANALYTICS | $316,811 | $500 | $317,311 | 2022–2026 | 15 + 1 |
| PUBLIC POLICY POLLING | $280,992 | $10,000 | $290,992 | 2019–2026 | 36 + 1 |
| SPIROS CONSULTING | $13,000 | $260,854 | $273,854 | 2023–2026 | 1 + 6 |
| MORROCCO, DANIEL | $18,500 | $228,779 | $247,279 | 2023–2024 | 1 + 36 |
| CREATIVE PRINT GROUP INC | $231,191 | $4,471 | $235,661 | 2018–2026 | 32 + 4 |
| Bethany Sorensen | $59,740 | $160,670 | $220,409 | 2018–2026 | 19 + 146 |
| DEMOCRACY ENGINE, LLC | $180,799 | $11,753 | $192,552 | 2021–2026 | 233 + 33 |
| PEPCO | $158,888 | $1,195 | $160,083 | 2017–2026 | 149 + 5 |
| THE STRATEGY GROUP | $146,549 | $1,591 | $148,140 | 2020–2026 | 4 + 1 |
| SPROUT SOCIAL | $111,054 | $1,720 | $112,774 | 2017–2026 | 10 + 15 |
| COMCAST | $43,823 | $13,531 | $57,354 | 2017–2026 | 71 + 37 |
| TVEYES, INC. | $14,100 | $2,800 | $16,900 | 2017–2023 | 47 + 1 |
| STAPLES | $10,894 | $2,154 | $13,048 | 2017–2024 | 1 + 10 |
| FEDEX | $10,938 | $1,500 | $12,438 | 2017–2025 | 1 + 17 |
| APOLLO ARTISTRY | $6,000 | $6,350 | $12,350 | 2022–2025 | 1 + 21 |
| THE NEW YORK TIMES | $7,590 | $34 | $7,624 | 2023–2026 | 3 + 8 |
| Uber Technologies, Inc. | $236 | $3,269 | $3,505 | 2017–2024 | 1 + 127 |
| AT&T | $0 | $96 | $96 | 2017–2023 | 2 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at DAVID TRONE FOR MARYLAND, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||