connected via
ActBlue Technical Services, Inc.
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$35,690,195
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | DSCC paid | MARIE NEWMAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,110,901 | $141,101 | $17,252,002 | 2017–2026 | 1365 + 302 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $71,443 | $4,421,669 | 2017–2026 | 264 + 37 |
| AMALGAMATED BANK | $3,970,640 | $3,454 | $3,974,094 | 2017–2026 | 270 + 18 |
| BUYING TIME LLC | $1,541,173 | $1,754,947 | $3,296,119 | 2018–2024 | 9 + 36 |
| PERKINS COIE | $2,711,721 | $187,393 | $2,899,114 | 2017–2024 | 94 + 12 |
| PARAGON PAYMENT SOLUTIONS | $1,573,382 | $5,335 | $1,578,717 | 2019–2026 | 309 + 5 |
| NORMINGTON, PETTS & ASSOCIATES | $1,253,199 | $25,600 | $1,278,799 | 2018–2024 | 57 + 1 |
| BLUE STATE DIGITAL | $641,644 | $1,902 | $643,546 | 2017–2019 | 59 + 1 |
| DEMOCRACY ENGINE, LLC | $177,918 | $1,505 | $179,423 | 2019–2026 | 213 + 33 |
| COMCAST | $39,466 | $9,012 | $48,478 | 2017–2026 | 65 + 55 |
| SCALE TO WIN | $31,800 | $5,958 | $37,758 | 2022–2026 | 2 + 3 |
| MOBILIZEAMERICA | $30,740 | $4,700 | $35,440 | 2018–2020 | 3 + 16 |
| APOLLO ARTISTRY | $6,000 | $15,250 | $21,250 | 2019–2022 | 1 + 45 |
| STAPLES | $10,894 | $802 | $11,696 | 2018–2024 | 1 + 3 |
| UPS | $8,172 | $75 | $8,247 | 2017–2020 | 144 + 1 |
| JSTREETPAC | $5 | $3,598 | $3,603 | 2018–2026 | 1 + 61 |
| AT&T | $0 | $142 | $142 | 2020–2023 | 2 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $50 | $100 | 2020–2021 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at MARIE NEWMAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||