connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$36,726,667
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DSCC paid | KATIE MCGINTY FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,255,844 | $2,896 | $17,258,741 | 2017–2026 | 1382 + 1 |
| American Express Company | $10,680,154 | $16,558 | $10,696,713 | 2017–2026 | 3443 + 12 |
| NGP VAN, Inc. (EveryAction) | $4,468,464 | $45,611 | $4,514,075 | 2017–2026 | 270 + 25 |
| AMALGAMATED BANK | $3,980,601 | $1,265 | $3,981,866 | 2017–2026 | 273 + 15 |
| FIRST DATA | $260,117 | $731 | $260,848 | 2017–2026 | 147 + 4 |
| LEXIS NEXIS | $9,464 | $470 | $9,934 | 2017–2018 | 1 + 1 |
| COMCAST BUSINESS | $2,185 | $2,244 | $4,429 | 2017–2017 | 3 + 1 |
| JSTREETPAC | $5 | $57 | $62 | 2017–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at KATIE MCGINTY FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||