Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$23,048,968
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DSCC paid | COUNTRY ROADS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,110,901 | $16,130 | $17,127,030 | 2017–2026 | 1365 + 54 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $11,130 | $4,361,356 | 2017–2026 | 264 + 37 |
| FULKERSON, KENNEDY & COMPANY | $766,458 | $601,744 | $1,368,202 | 2018–2025 | 73 + 98 |
| DEMOCRACY ENGINE, LLC | $177,918 | $11,488 | $189,405 | 2021–2026 | 213 + 20 |
| CARDMEMBER SERVICES | $1,551 | $637 | $2,188 | 2018–2019 | 2 + 1 |
| US POSTAL SERVICE | $235 | $550 | $785 | 2019–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at COUNTRY ROADS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||