Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$158,163,066
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | DSCC paid | FRIENDS OF MAZIE HIRONO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $68,866,531 | $112,847 | $68,979,379 | 2017–2026 | 317 + 15 |
| ADP, Inc. | $35,144,659 | $334,485 | $35,479,144 | 2017–2026 | 638 + 173 |
| ActBlue Technical Services, Inc. | $17,106,116 | $132,897 | $17,239,013 | 2017–2026 | 1364 + 524 |
| American Express Company | $10,486,400 | $2,660 | $10,489,060 | 2017–2026 | 3383 + 2 |
| Screen Strategies Media | $3,265,831 | $1,532,265 | $4,798,096 | 2018–2024 | 11 + 4 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $237,985 | $4,588,211 | 2017–2026 | 264 + 49 |
| AMALGAMATED BANK | $3,970,640 | $8,995 | $3,979,634 | 2017–2026 | 270 + 96 |
| ELIAS LAW GROUP | $3,149,459 | $14,834 | $3,164,293 | 2021–2026 | 100 + 13 |
| PERKINS COIE | $2,711,721 | $41,670 | $2,753,391 | 2017–2024 | 94 + 37 |
| TRILOGY INTERACTIVE LLC | $2,410,806 | $51,867 | $2,462,673 | 2017–2022 | 30 + 13 |
| PARAGON PAYMENT SOLUTIONS | $1,573,382 | $803 | $1,574,185 | 2021–2026 | 309 + 17 |
| RAPID RETURNS | $1,120,581 | $30,175 | $1,150,756 | 2017–2018 | 9 + 2 |
| BURDICK CONSULTING GROUP, LLC | $10,000 | $702,893 | $712,893 | 2017–2026 | 2 + 70 |
| DIXON/DAVIS MEDIA GROUP, LLC | $218,753 | $1,982 | $220,735 | 2018–2024 | 10 + 1 |
| EXPEDITION STRATEGIES | $50,695 | $159,647 | $210,342 | 2017–2024 | 1 + 4 |
| DEMOCRACY ENGINE, LLC | $177,918 | $1,000 | $178,918 | 2018–2026 | 213 + 21 |
| KAUFFMAN, KIMBERLY | $338 | $103,072 | $103,410 | 2022–2026 | 2 + 71 |
| DSCC | $60,800 | $400 | $61,200 | 2006–2022 | 5 + 2 |
| UPS | $8,172 | $1,220 | $9,392 | 2017–2020 | 144 + 44 |
| CARDMEMBER SERVICES | $1,551 | $3,808 | $5,359 | 2018–2020 | 2 + 6 |
| ACT BLUE TECHNICAL SERVICES | $1,966 | $366 | $2,332 | 2017–2017 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $364 | $414 | 2017–2023 | 1 + 17 |
| Uber Technologies, Inc. | $236 | $0 | $236 | 2018–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at FRIENDS OF MAZIE HIRONO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||