Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$110,382,080
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | DSCC paid | WHITEHOUSE FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $67,624,149 | $446,953 | $68,071,102 | 2017–2026 | 309 + 74 |
| American Express Company | $9,928,323 | $593,272 | $10,521,595 | 2017–2026 | 3255 + 117 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $7,781,439 | $11,615 | $7,793,054 | 2022–2026 | 64 + 10 |
| CANAL PARTNERS MEDIA | $2,917,544 | $1,875,875 | $4,793,419 | 2018–2024 | 13 + 6 |
| NGP VAN, Inc. (EveryAction) | $4,306,597 | $155,330 | $4,461,927 | 2017–2026 | 261 + 68 |
| ELIAS LAW GROUP | $2,954,580 | $126,044 | $3,080,624 | 2021–2026 | 93 + 55 |
| PERKINS COIE | $2,711,721 | $120,084 | $2,831,805 | 2017–2024 | 94 + 96 |
| AKPD Message and Media | $13,661 | $1,910,266 | $1,923,927 | 2018–2018 | 6 + 33 |
| ANZALONE LISZT GROVE RESEARCH INC | $1,408,461 | $216,400 | $1,624,861 | 2017–2021 | 53 + 5 |
| CAMPAIGN FINANCE CONSULTANTS, INC. | $45,000 | $1,267,083 | $1,312,083 | 2017–2026 | 4 + 109 |
| RAPID RETURNS | $1,120,581 | $110,821 | $1,231,402 | 2017–2018 | 9 + 4 |
| AMS COMMUNICATIONS, INC. | $909,470 | $25,955 | $935,425 | 2022–2024 | 7 + 2 |
| BLUE STATE DIGITAL | $641,644 | $39,793 | $681,437 | 2017–2019 | 59 + 33 |
| VERIZON WIRELESS | $358,727 | $44,225 | $402,952 | 2017–2026 | 91 + 135 |
| REVOLUTION MESSAGING | $383,425 | $9,538 | $392,963 | 2017–2019 | 26 + 3 |
| RISING TIDE INTERACTIVE | $117,910 | $45,000 | $162,910 | 2017–2024 | 2 + 9 |
| FINANCIAL INNOVATIONS, INC. | $135,439 | $20,379 | $155,818 | 2017–2025 | 19 + 13 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $4,727 | $4,777 | 2017–2021 | 1 + 41 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at WHITEHOUSE FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||