connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$23,054,243
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DSCC paid | COMMITTEE TO RE-ELECT NYDI… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,106,116 | $46,270 | $17,152,386 | 2017–2026 | 1364 + 457 |
| NGP VAN, Inc. (EveryAction) | $4,350,226 | $126,471 | $4,476,697 | 2017–2026 | 264 + 44 |
| BLUE STATE DIGITAL | $641,644 | $15,308 | $656,952 | 2017–2019 | 59 + 28 |
| VERIZON WIRELESS | $366,971 | $10,908 | $377,879 | 2017–2026 | 93 + 78 |
| DEMOCRACY ENGINE, LLC | $177,918 | $759 | $178,677 | 2018–2026 | 213 + 6 |
| VERIZON | $115,143 | $2,525 | $117,669 | 2017–2026 | 46 + 42 |
| WELL & LIGHTHOUSE, LLC | $11,202 | $65,689 | $76,891 | 2017–2020 | 2 + 10 |
| US POSTMASTER | $7,015 | $3,103 | $10,118 | 2017–2022 | 6 + 5 |
| BANK OF AMERICA | $109 | $5,575 | $5,684 | 2017–2025 | 3 + 98 |
| JSTREETPAC | $5 | $1,285 | $1,290 | 2017–2026 | 1 + 45 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at COMMITTEE TO RE-ELECT NYDI… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||