connected via
SHERATON GREENSBORO HOTEL
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$1,059,026
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | NORTH CAROLINA REPUBLICAN … paid | MARK HARRIS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SHERATON GREENSBORO HOTEL | $329,583 | $235 | $329,818 | 2021–2026 | 12 + 2 |
| RELYUS | $254,928 | $6,029 | $260,957 | 2017–2026 | 186 + 2 |
| WinRed Technical Services, LLC | $148,520 | $3,695 | $152,215 | 2019–2026 | 2670 + 33 |
| ANEDOT | $93,376 | $15,317 | $108,693 | 2017–2026 | 2215 + 211 |
| AMERICAN AIRLINES | $64,556 | $10,589 | $75,145 | 2017–2026 | 192 + 27 |
| ARISTOTLE INTERNATIONAL, INC. | $36,770 | $23,175 | $59,945 | 2017–2026 | 42 + 12 |
| MAILCHIMP | $22,630 | $3,096 | $25,726 | 2017–2026 | 118 + 11 |
| DELTA AIR LINES | $18,602 | $3,952 | $22,554 | 2017–2025 | 55 + 3 |
| Uber Technologies, Inc. | $9,775 | $2,848 | $12,622 | 2018–2026 | 301 + 62 |
| BOBBY VAN'S GRILL | $447 | $5,509 | $5,956 | 2022–2026 | 1 + 6 |
| HYATT REGENCY WASHINGTON | $682 | $3,598 | $4,281 | 2023–2026 | 2 + 2 |
| DOUBLETREE | $749 | $365 | $1,115 | 2022–2024 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NORTH CAROLINA REPUBLICAN … | Role at MARK HARRIS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||