connected via
USPS
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$101,066
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | COLORADO REPUBLICAN COMMIT… paid | DR O KENT MERCADO FOR CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| USPS | $38,333 | $169 | $38,502 | 2017–2026 | 122 + 7 |
| McShane LLC | $19,027 | $11,550 | $30,577 | 2018–2024 | 2 + 12 |
| COSTCO | $17,057 | $845 | $17,903 | 2017–2024 | 57 + 4 |
| FEDEX OFFICE | $5,024 | $80 | $5,104 | 2024–2024 | 3 + 5 |
| Signs on the Cheap | $2,932 | $1,303 | $4,236 | 2023–2024 | 3 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,886 | $46 | $1,932 | 2018–2024 | 14 + 2 |
| WinRed, LLC | $1,173 | $413 | $1,586 | 2023–2024 | 14 + 46 |
| LINKEDIN CORPORATION | $927 | $300 | $1,227 | 2018–2024 | 6 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COLORADO REPUBLICAN COMMIT… | Role at DR O KENT MERCADO FOR CONG… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||