connected via
MAILCHIMP
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$83,392
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | COLORADO REPUBLICAN COMMIT… paid | JEFFERSON FOR US CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MAILCHIMP | $21,758 | $1,029 | $22,787 | 2017–2026 | 33 + 4 |
| AMAZON | $19,230 | $3,368 | $22,598 | 2020–2026 | 137 + 21 |
| COSTCO | $17,057 | $181 | $17,238 | 2017–2022 | 57 + 3 |
| WALMART | $5,771 | $658 | $6,429 | 2018–2022 | 25 + 8 |
| HILTON GARDEN INN | $4,185 | $2,023 | $6,208 | 2018–2022 | 4 + 5 |
| HOLIDAY INN | $175 | $2,382 | $2,557 | 2022–2022 | 1 + 10 |
| VERIZON WIRELESS | $661 | $1,360 | $2,021 | 2018–2022 | 1 + 4 |
| Domino's Pizza | $884 | $106 | $990 | 2020–2022 | 6 + 4 |
| DOORDASH | $457 | $512 | $969 | 2022–2022 | 6 + 13 |
| Olive Garden | $203 | $619 | $822 | 2019–2022 | 1 + 7 |
| La Quinta Inn | $352 | $422 | $774 | 2022–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COLORADO REPUBLICAN COMMIT… | Role at JEFFERSON FOR US CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||