connected via
FLS CONNECT LLC
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$948,968
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | COLORADO REPUBLICAN COMMIT… paid | REPUBLICAN STATE COMMITTEE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FLS CONNECT LLC | $356,239 | $6,480 | $362,719 | 2017–2022 | 26 + 4 |
| DIRECT MAIL SYSTEMS, INC. | $191,903 | $5,046 | $196,949 | 2017–2024 | 43 + 3 |
| COMCAST | $70,719 | $8,398 | $79,116 | 2017–2026 | 131 + 30 |
| ARISTOTLE INTERNATIONAL, INC. | $31,460 | $29,741 | $61,201 | 2017–2023 | 25 + 45 |
| USPS | $37,929 | $19,837 | $57,766 | 2017–2025 | 109 + 99 |
| NUMINAR ANALYTICS | $26,550 | $6,500 | $33,050 | 2024–2026 | 9 + 3 |
| WinRed Technical Services, LLC | $5,511 | $22,127 | $27,638 | 2020–2026 | 203 + 325 |
| NUMINAR INC | $18,820 | $3,000 | $21,820 | 2023–2026 | 7 + 2 |
| MAILCHIMP | $21,073 | $450 | $21,523 | 2017–2026 | 32 + 3 |
| FEDERAL ELECTION COMMISSION | $15,000 | $2,196 | $17,196 | 2018–2022 | 2 + 3 |
| FP1 Strategies, LLC | $7,800 | $8,772 | $16,573 | 2024–2024 | 1 + 1 |
| CAMPAIGN NUCLEUS LLC | $5,044 | $6,109 | $11,153 | 2024–2026 | 2 + 5 |
| Google LLC | $10,165 | $1 | $10,166 | 2018–2026 | 69 + 1 |
| ADVANTAGE DIRECT | $3,900 | $3,750 | $7,650 | 2020–2022 | 2 + 1 |
| STAPLES | $5,541 | $233 | $5,774 | 2018–2025 | 29 + 4 |
| OMNI SHOREHAM HOTEL | $866 | $4,447 | $5,314 | 2024–2025 | 1 + 3 |
| REPUBLICAN NATIONAL COMMITTEE | $4,191 | $175 | $4,366 | 2017–2025 | 8 + 1 |
| INTUIT | $365 | $2,080 | $2,445 | 2017–2023 | 11 + 23 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,886 | $426 | $2,312 | 2018–2022 | 14 + 6 |
| MINUTEMAN PRESS | $1,464 | $332 | $1,796 | 2024–2024 | 3 + 1 |
| PAYPAL | $805 | $963 | $1,768 | 2020–2024 | 2 + 2 |
| ZOOM | $495 | $177 | $672 | 2024–2025 | 7 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COLORADO REPUBLICAN COMMIT… | Role at REPUBLICAN STATE COMMITTEE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||