connected via
MAJORITY STRATEGIES LLC
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$4,396,648
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | COLORADO REPUBLICAN COMMIT… paid | NEW HAMPSHIRE REPUBLICAN S… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MAJORITY STRATEGIES LLC | $1,345,773 | $270,890 | $1,616,663 | 2017–2022 | 20 + 6 |
| CAVALIER COMMUNICATIONS | $165,975 | $1,066,388 | $1,232,363 | 2020–2022 | 1 + 11 |
| DIRECT MAIL SYSTEMS, INC. | $191,903 | $169,936 | $361,839 | 2017–2026 | 43 + 59 |
| CAMPAIGN SIDEKICK | $297,527 | $35,964 | $333,491 | 2019–2026 | 38 + 23 |
| ADVANTAGE DIRECT COMMUNICATIONS | $167,604 | $19,858 | $187,462 | 2019–2020 | 2 + 6 |
| ARISTOTLE INTERNATIONAL, INC. | $31,460 | $130,150 | $161,610 | 2017–2026 | 25 + 39 |
| COMCAST | $70,852 | $43,931 | $114,784 | 2017–2026 | 132 + 103 |
| ACE SPECIALTIES LLC | $49,030 | $48,445 | $97,476 | 2020–2025 | 5 + 7 |
| USPS | $37,929 | $42,809 | $80,738 | 2017–2026 | 109 + 44 |
| ANEDOT | $20,959 | $23,359 | $44,318 | 2017–2026 | 196 + 537 |
| WinRed, LLC | $1,173 | $31,919 | $33,093 | 2019–2026 | 14 + 443 |
| MAILCHIMP | $21,758 | $1,020 | $22,778 | 2017–2026 | 33 + 3 |
| Google LLC | $10,878 | $9,417 | $20,294 | 2017–2026 | 73 + 118 |
| FEDEX | $14,791 | $522 | $15,312 | 2017–2024 | 219 + 3 |
| REPUBLICAN NATIONAL COMMITTEE | $4,191 | $10,335 | $14,526 | 2017–2023 | 8 + 3 |
| INTUIT | $365 | $9,548 | $9,913 | 2017–2025 | 11 + 79 |
| UNITED AIRLINES | $7,947 | $1,635 | $9,582 | 2018–2023 | 39 + 6 |
| STAPLES | $5,541 | $2,679 | $8,220 | 2018–2025 | 29 + 6 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,886 | $6,192 | $8,078 | 2018–2023 | 14 + 42 |
| HILTON GARDEN INN | $4,185 | $2,435 | $6,620 | 2018–2022 | 4 + 2 |
| REVV LLC | $280 | $3,531 | $3,810 | 2019–2025 | 4 + 46 |
| EXTRA DUTY SOLUTIONS | $2,492 | $905 | $3,397 | 2019–2025 | 1 + 1 |
| PAYPAL | $805 | $2,061 | $2,866 | 2017–2025 | 2 + 225 |
| ZOOM | $495 | $2,222 | $2,717 | 2021–2025 | 7 + 27 |
| CHICK-FIL-A | $2,122 | $203 | $2,325 | 2019–2022 | 9 + 1 |
| TARGET | $1,588 | $41 | $1,629 | 2018–2022 | 6 + 1 |
| U-HAUL | $593 | $151 | $744 | 2020–2022 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COLORADO REPUBLICAN COMMIT… | Role at NEW HAMPSHIRE REPUBLICAN S… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||