R WASHINGTON STATE REPUBLICAN PARTY
$6,760,037 all-time · 4,971 disbursements · active 2017–2026
C00031088
connected via
ANEDOT
R AUSTIN PETERSEN FOR US SENATE
$600,634 all-time · 1,181 disbursements · active 2017–2019
C00650556

Connection map 16 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$226,217
combined spend with shared vendors

Shared vendors 16 canonical vendors paid by both committees

Vendor WASHINGTON STATE REPUBLICA… paid AUSTIN PETERSEN FOR US SEN… paid Combined Active Tx count
ANEDOT $106,622 $29,781 $136,403 2017–2026 1359 + 176
Meta Platforms, Inc. (Facebook/Instagram) $11,535 $24,342 $35,877 2017–2024 45 + 73
TWILIO $15,772 $442 $16,214 2018–2025 43 + 43
DELTA AIRLINES $7,670 $494 $8,164 2017–2025 20 + 2
UNITED STATES POSTAL SERVICE $4,567 $2,149 $6,716 2017–2019 10 + 35
AMERICAN AIRLINES $3,308 $2,043 $5,351 2017–2025 11 + 3
UNITED AIRLINES $3,838 $850 $4,688 2017–2025 11 + 4
AIRBNB $4,286 $191 $4,477 2018–2025 4 + 1
SOUTHWEST AIRLINES $973 $1,594 $2,567 2018–2025 3 + 3
Uber Technologies, Inc. $1,301 $803 $2,103 2017–2023 41 + 55
VISTA PRINT $461 $516 $976 2017–2020 2 + 5
WALMART $134 $634 $768 2017–2019 2 + 7
HOTELS.COM $287 $380 $667 2018–2018 1 + 2
FRONTIER AIRLINES $284 $248 $532 2018–2025 2 + 1
CHICK-FIL-A $479 $36 $516 2017–2025 3 + 2
Domino's Pizza $142 $56 $198 2018–2025 2 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at WASHINGTON STATE REPUBLICA… Role at AUSTIN PETERSEN FOR US SEN… Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).