connected via
ActBlue Technical Services, Inc.
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$95,200,411
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | MICHIGAN DEMOCRATIC STATE … paid | FIGHT FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $395,089 | $48,226,791 | $48,621,880 | 2017–2026 | 1147 + 514 |
| American Express Company | $151,664 | $29,601,687 | $29,753,351 | 2017–2026 | 24 + 135 |
| SCALE TO WIN | $4,415 | $8,876,538 | $8,880,953 | 2023–2026 | 5 + 19 |
| CIVIS ANALYTICS, INC. | $3,667 | $2,241,360 | $2,245,027 | 2019–2022 | 1 + 39 |
| Meta Platforms, Inc. (Facebook/Instagram) | $363 | $1,653,911 | $1,654,274 | 2019–2026 | 9 + 47 |
| BUMPERACTIVE | $784 | $1,384,232 | $1,385,016 | 2019–2024 | 1 + 50 |
| UNION FIRST LASER TECHNOLOGIES INC | $4,899 | $766,045 | $770,945 | 2024–2024 | 1 + 32 |
| BUMPERACTIVE.COM | $18,293 | $434,817 | $453,110 | 2020–2024 | 15 + 5 |
| Internal Revenue Service | $966 | $360,541 | $361,506 | 2020–2025 | 1 + 4 |
| LEXISNEXIS | $400 | $202,394 | $202,794 | 2019–2024 | 1 + 27 |
| AMALGAMATED BANK | $2,273 | $186,616 | $188,890 | 2018–2026 | 33 + 318 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $15,000 | $165,843 | $180,843 | 2019–2020 | 2 + 30 |
| INLAND PRESS | $6,165 | $144,818 | $150,983 | 2020–2024 | 1 + 24 |
| DELIVER STRATEGIES, LLC | $100,000 | $8,775 | $108,775 | 2024–2026 | 5 + 1 |
| DEMOCRACY ENGINE, INC., PAC | $1,709 | $83,381 | $85,089 | 2019–2024 | 9 + 259 |
| SCHMIDT, ERIC | $13,300 | $63,902 | $77,202 | 2020–2024 | 3 + 1 |
| OUTPERFORM STRATEGIES | $4,000 | $45,103 | $49,103 | 2023–2024 | 1 + 3 |
| AT&T | $14,604 | $5,952 | $20,556 | 2020–2024 | 1 + 9 |
| HARRIS FOR PRESIDENT | $5,043 | $934 | $5,976 | 2024–2024 | 1 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $247 | $1,897 | $2,144 | 2020–2026 | 3 + 15 |
| CHANGE MEDIA GROUP | $1,000 | $995 | $1,995 | 2019–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MICHIGAN DEMOCRATIC STATE … | Role at FIGHT FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||