connected via
FRONTLINE STRATEGIES LLC
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$23,505,036
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | NRSC paid | COMMANDER JAY FURMAN FOR C… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FRONTLINE STRATEGIES LLC | $5,786,108 | $13,899 | $5,800,007 | 2023–2026 | 195 + 8 |
| BETTER MOUSETRAP DIGITAL | $5,497,520 | $1,960 | $5,499,480 | 2023–2026 | 195 + 9 |
| RED SPARK STRATEGY | $4,986,424 | $11,352 | $4,997,776 | 2021–2026 | 60 + 3 |
| O2M DIGITAL | $1,477,088 | $529 | $1,477,617 | 2022–2026 | 182 + 3 |
| REPUBLICAN PARTY OF TEXAS | $1,400,000 | $379 | $1,400,379 | 2024–2024 | 1 + 1 |
| EDEE INC. | $1,092,183 | $155 | $1,092,338 | 2024–2026 | 178 + 2 |
| CONSERVATIVE CONNECTOR | $1,024,907 | $36 | $1,024,943 | 2017–2026 | 150 + 1 |
| BELIEVE MEDIA LLC | $984,324 | $211 | $984,535 | 2018–2026 | 123 + 2 |
| CAMPAIGN DATA GROUP, LLC | $457,306 | $3,776 | $461,081 | 2024–2026 | 147 + 8 |
| HUCKABY DAVIS LISKER | $363,750 | $22,776 | $386,526 | 2017–2026 | 41 + 7 |
| ANEDOT | $332,857 | $650 | $333,507 | 2023–2026 | 373 + 7 |
| DELTA AIRLINES | $35,005 | $259 | $35,264 | 2017–2024 | 11 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $265 | $9,550 | $9,815 | 2023–2026 | 1 + 6 |
| UNITED AIRLINES | $1,416 | $352 | $1,768 | 2017–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at COMMANDER JAY FURMAN FOR C… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||