Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$33,381,152
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | NRSC paid | JOE COLLINS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $8,032,073 | $173,880 | $8,205,953 | 2017–2026 | 33 + 252 |
| RIGHT COUNTRY LISTS | $7,640,549 | $108,055 | $7,748,604 | 2017–2026 | 274 + 18 |
| CAMPAIGN SOLUTIONS | $1,724,133 | $3,290,369 | $5,014,502 | 2019–2026 | 89 + 92 |
| CMDI | $4,726,170 | $38,174 | $4,764,344 | 2017–2026 | 291 + 27 |
| REACH RIGHT | $1,805,342 | $39,211 | $1,844,552 | 2019–2022 | 21 + 8 |
| CONSERVATIVE CONNECTOR | $1,130,322 | $90,698 | $1,221,019 | 2017–2026 | 171 + 11 |
| Stripe, Inc. | $837,026 | $55,069 | $892,094 | 2019–2025 | 490 + 36 |
| PLANET DIRECT MAIL | $739,712 | $54,476 | $794,188 | 2021–2026 | 19 + 16 |
| THREE ARBOR INSURANCE INC. | $757,229 | $7,980 | $765,209 | 2018–2025 | 5 + 3 |
| TAG LLC | $506,402 | $5,809 | $512,211 | 2020–2024 | 17 + 1 |
| ANEDOT | $358,405 | $88,003 | $446,407 | 2020–2026 | 412 + 101 |
| VERIZON | $359,591 | $27,581 | $387,171 | 2017–2022 | 51 + 31 |
| I360 LLC | $366,485 | $15,300 | $381,785 | 2017–2024 | 47 + 10 |
| HSP DIRECT LLC | $53,322 | $72,212 | $125,533 | 2017–2024 | 5 + 14 |
| INTEGRAM | $7,385 | $82,403 | $89,788 | 2017–2022 | 3 + 24 |
| CHAIN BRIDGE BANK | $46,833 | $75 | $46,908 | 2017–2022 | 1 + 3 |
| AVIS | $42,123 | $3,302 | $45,425 | 2017–2022 | 19 + 5 |
| SPECTRUM | $35,559 | $5,409 | $40,968 | 2020–2026 | 2 + 21 |
| TOTAL AUXILIUM GROUP INC | $10,430 | $12,516 | $22,945 | 2022–2024 | 5 + 2 |
| ARISTOTLE INTERNATIONAL, INC. | $265 | $12,550 | $12,815 | 2022–2023 | 1 + 10 |
| STAPLES | $1,338 | $9,201 | $10,538 | 2020–2022 | 1 + 45 |
| SHOPIFY | $311 | $3,674 | $3,985 | 2020–2026 | 36 + 14 |
| UNITED AIRLINES | $1,416 | $2,027 | $3,442 | 2017–2022 | 1 + 7 |
| USPS | $1 | $762 | $763 | 2019–2021 | 2 + 28 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at JOE COLLINS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||