connected via
HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$4,775,306
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | NRSC paid | MARIA ELVIRA SALAZAR FOR C… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $2,006,829 | $28,620 | $2,035,449 | 2017–2023 | 56 + 4 |
| Stripe, Inc. | $837,026 | $1,182 | $838,207 | 2018–2025 | 490 + 15 |
| MCLAUGHLIN & ASSOCIATES INC | $657,252 | $57,400 | $714,652 | 2017–2024 | 20 + 4 |
| PUSH DIGITAL LLC | $424,120 | $37,704 | $461,824 | 2017–2025 | 9 + 4 |
| I360 LLC | $366,485 | $6,123 | $372,608 | 2017–2024 | 47 + 2 |
| ANEDOT | $348,076 | $4,177 | $352,254 | 2018–2026 | 402 + 7 |
| USPS | $1 | $311 | $312 | 2018–2019 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at MARIA ELVIRA SALAZAR FOR C… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||